
Typical Unit Layout
Make Life More Convenient, Connected, And Intuitive
477 Beautiful Units
Unit Type | No of Units | Size (sqft) |
1 Bedroom with PES | 2 | 463 |
1 Bedroom + 1 Study with PES | 2 | 581 |
1 Bedroom | 51 | 463 |
2 Bedroom + 1 Study with PES | 3 | 786 - 797 |
2 Bedroom | 76 | 678 - 689 |
2 Bedroom + Study | 128 | 786 - 797 |
2 Bedroom with PES | 3 | 678 - 689 |
3 Bedroom + Yard wih PES | 2 | 1,076 |
3 Bedroom | 51 | 915 |
3 Bedroom with PES | 2 | 915 |
3 Bedroom + Yard | 51 | 1,076 |
4 Bedroom + Yard | 102 | 1,184 - 1,399 |
4 Bedroom + Yard wih PES | 4 | 1,184 - 1,399 |
Total | 477 |
Schematic Diagram
Floor Plans
1 BEDROOM
2 BEDROOM
3 BEDROOM
4 BEDROOM

Contact
Book an appointment and view ShowFlat. Alternatively, please fill the form to get a copy of E-Brochure.
We will get back to you as soon as possible.
© Copyright 2025 Lentor Central Residences — All rights reserved.
Designed By
PropertyBoom.co — Singapore.