Factsheet
Name of project | Lentor Central Residences |
Location | 18 Lentor Central, Singapore 788839 20 Lentor Central, Singapore 788838 |
Architect | TBA |
Developer | Hong Leong Holdings, GuocoLand, and CSC Land Group |
District | 26 |
Land Tenure | Leasehold (99 years lease commencing from 18 Dec 2023) |
Total No. of residential units | 477 |
Number of Blocks | 1 Block Of 28 Storey 1 Block Of 27 Storey Building |
Site Area | 14,703.20 m2 (or approx. 158,263 ft2) |
Total Carpark | TBA |
Unit Type | 1-bedroom; 2-bedroom; 3-bedroom; 4-bedroom |
TOP | 2027 |
477 Beautiful Units
Unit Type | No of Units | Size (sqft) |
1 Bedroom with PES | 2 | 463 |
1 Bedroom + 1 Study with PES | 2 | 581 |
1 Bedroom | 51 | 463 |
2 Bedroom + 1 Study with PES | 3 | 786 - 797 |
2 Bedroom | 76 | 678 - 689 |
2 Bedroom + Study | 128 | 786 - 797 |
2 Bedroom with PES | 3 | 678 - 689 |
3 Bedroom + Yard wih PES | 2 | 1,076 |
3 Bedroom | 51 | 915 |
3 Bedroom with PES | 2 | 915 |
3 Bedroom + Yard | 51 | 1,076 |
4 Bedroom + Yard | 102 | 1,184 - 1,399 |
4 Bedroom + Yard wih PES | 4 | 1,184 - 1,399 |
Total | 477 |

Contact
© Copyright 2025 Lentor Central Residences — All rights reserved.
Designed By
PropertyBoom.co — Singapore.